<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVS Innovations Ltd</title>
	<atom:link href="http://www.svsi.fi/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.svsi.fi/blog</link>
	<description>Welcome to SVSi blog</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:26:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pre-sales tool for Technopolis Yliopistonrinne</title>
		<link>http://www.svsi.fi/blog/?p=199</link>
		<comments>http://www.svsi.fi/blog/?p=199#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=199</guid>
		<description><![CDATA[SVSi’s 3D visualization solution helps Technopolis Yliopistonrinne to present their expanding facilities to prospective clients while the building is under construction. A sales representative can demonstrate the facilities and interior design options with an iPad or iPhone. The client can also access the same application using an internet browser. In addition to the pre-sales tool, [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">SVSi’s 3D visualization solution helps Technopolis Yliopistonrinne to present their expanding facilities to prospective clients while the building is under construction. A sales representative can demonstrate the facilities and interior design options with an iPad or iPhone. The client can also access the same application using an internet browser.</div>
<div><a href="http://www.svsi.fi/blog/wp-content/uploads/2012/02/ipad2-techopolis-2.png"><img class="aligncenter size-medium wp-image-200" title="iPad2 Techopolis" src="http://www.svsi.fi/blog/wp-content/uploads/2012/02/ipad2-techopolis-2-300x233.png" alt="" width="300" height="233" /></a></div>
<div id="_mcePaste">In addition to the pre-sales tool, SVSi also delivered an augmented reality application for reviewing floor plans to facilitate professional collaboration during the construction phase. The teams can continue to use the paper medium they are familiar with and enjoy the benefits of modern 3D models visualization from the meeting room projector at the same time.</div>
<div><a href="http://www.svsi.fi/blog/wp-content/uploads/2012/02/ar1.png"><img class="aligncenter size-medium wp-image-202" title="Technopolis AR application" src="http://www.svsi.fi/blog/wp-content/uploads/2012/02/ar1-300x178.png" alt="" width="300" height="178" /></a></div>
<div id="_mcePaste">Technopolis Plc is a listed company that specializes in real estate, leasing business premises, and services. Its key business concept is to combine modern business support services with modern business premises and offer its customers business environments that can be adapted as required.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKSV Mobile &#8211; 3D map application for the Istanbul Museum of Contemporary Art</title>
		<link>http://www.svsi.fi/blog/?p=187</link>
		<comments>http://www.svsi.fi/blog/?p=187#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:00:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=187</guid>
		<description><![CDATA[SVS Innovations’ 3D -map application allowed the Istanbul Museum of Contemporary Art to offer added value for Istanbul Bienal visitors in 2011. In addition to the normal exhibition, the customers also received guidance on the premises as well as more information about the artists and their pieces. SVS Innovations delivered the 3D -map solution together [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsi.fi/blog/wp-content/uploads/2012/02/photo-23.png"></a><a href="http://www.svsi.fi/blog/wp-content/uploads/2011/10/iPad-3D-floorplan-for-modern-art-museum.png"></a>SVS Innovations’ 3D -map application allowed the Istanbul Museum of Contemporary Art to offer added value for Istanbul Bienal visitors in 2011. In addition to the normal exhibition, the customers also received guidance on the premises as well as more information about the artists and their pieces. SVS Innovations delivered the 3D -map solution together with the leading Turkish marketing and technology company AMVG.</p>
<p style="text-align: center;"><img class="aligncenter" title="iPad 3D floorplan for modern art museum" src="http://www.svsi.fi/blog/wp-content/uploads/2011/10/iPad-3D-floorplan-for-modern-art-museum-300x225.png" alt="" width="300" height="225" /></p>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=187</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SVSi&#8217;s mobile 3d visualization</title>
		<link>http://www.svsi.fi/blog/?p=174</link>
		<comments>http://www.svsi.fi/blog/?p=174#comments</comments>
		<pubDate>Fri, 16 Sep 2011 15:16:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=174</guid>
		<description><![CDATA[Attachment: http://www.svsi.fi/SVSiCompanyPresentation2011.pdf Seeing is believing! This old slogan works also in 3D. So far it has been difficult to share the 3D models with consumers, potential buyers and other stakeholders. Much of the good model base has been underutilized. Lots of unnecessary printing and confusing communication has taken place. Interactive 3D models and game-like experience [...]]]></description>
			<content:encoded><![CDATA[<p>Attachment: <a href="http://www.svsi.fi/SVSiCompanyPresentation2011.pdf">http://www.svsi.fi/SVSiCompanyPresentation2011.pdf</a></p>
<p><img src="http://www.svsi.fi/blog/wp-content/uploads/2011/09/svsi-3d-mobile.jpg" alt="" title="" width="456" height="325" class="aligncenter size-full wp-image-176" /></p>
<p>Seeing is believing! This old slogan works also in 3D. So far it has been difficult to share the 3D models with consumers, potential buyers and other stakeholders.  Much of the good model base has been underutilized. Lots of unnecessary printing and confusing communication has taken place.  Interactive 3D models and game-like experience of moving freely inside the 3D models has been restricted to desktop level workstations. Ok, I must admit that there are mobile “walled garden” solutions but those restrict users to specific environment or technology, and are rarely  available to normal users. </p>
<p>Perhaps the best example of the unleashed potential is construction and real-estate industry where product life-cycles are long and loads of good 3D data exist. Today potential house buyers or community stakeholders cannot really see what it is like to live in housing area that is still on drawing board… and you are looking at sandpit. </p>
<p>But times are changing! SVSi’s 3D visualization solution set helps different industries to get full benefits from existing 3D model assets by means of making the models available to wider audience through mobile devices and web-browsers. We also ensure that users feel at home when moving inside the 3D models and let them interact and comment what they experience. Any format and any data source works with our solution set.</p>
<p>Today’s potential house buyers can see what they would be buying, how would the garden look like and actively participate in design. We believe this will revolutionize the whole construction industry. Less changes and faster decisions will drive efficiency and customer-loyalty. Being ex-Accenture partner with long-long mobile background I recognize immense business value our solution brings to construction industry. And payback time is extremely short. We have moved quite a bit since introduction of WAP. Luckily…</p>
<p>Risto Valtakari<br />
CEO<br />
SVS Innovations Ltd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qt Ambassador</title>
		<link>http://www.svsi.fi/blog/?p=159</link>
		<comments>http://www.svsi.fi/blog/?p=159#comments</comments>
		<pubDate>Wed, 09 Feb 2011 05:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=159</guid>
		<description><![CDATA[Our 3d-application projects for Nokia OVI Store have been accepted to Nokia&#8217;a Qt Ambassador program. They will soon be presented in Qt Ambassador showcases section. See more in http://qt.nokia.com/qt-in-use/ambassadors/qtambassador/]]></description>
			<content:encoded><![CDATA[<p><img style="float: left; margin-right: 20px;" title="Qt Ambassador" src="http://qt.nokia.com/qt-in-use/ambassadors/qt_ambassador_logo.png/++atfield++image" alt="" height="64" /></p>
<p>Our 3d-application projects for Nokia OVI Store have been accepted to Nokia&#8217;a Qt Ambassador program. They will soon be presented in Qt Ambassador showcases section.</p>
<p>See more in <a href="http://qt.nokia.com/qt-in-use/ambassadors/project?id=a0F20000006KdR1EAK">http://qt.nokia.com/qt-in-use/ambassadors/qtambassador/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android and Symbian^3 ports done</title>
		<link>http://www.svsi.fi/blog/?p=141</link>
		<comments>http://www.svsi.fi/blog/?p=141#comments</comments>
		<pubDate>Fri, 28 Jan 2011 19:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=141</guid>
		<description><![CDATA[Capsule 3D ports on Android and Symbian^3 are now finished. Now we have our assets running on all major smartphone platforms: iPhone OS, Android, Symbian, MeeGo. All set for MWC. These screenshots are displaying an upcoming game powered by Capsule 3D running on all the platforms:]]></description>
			<content:encoded><![CDATA[<p>Capsule 3D ports on Android and Symbian^3 are now finished. Now we have our assets running on all major smartphone platforms: iPhone OS, Android, Symbian, MeeGo. All set for MWC.</p>
<p>These screenshots are displaying an upcoming game powered by Capsule 3D running on all the platforms:</p>
<p><img class="aligncenter size-full wp-image-152" title="crossplatform" src="http://www.svsi.fi/blog/wp-content/uploads/2011/01/crossplatform2.jpg" alt="" width="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capsule 3D running on iPhone</title>
		<link>http://www.svsi.fi/blog/?p=133</link>
		<comments>http://www.svsi.fi/blog/?p=133#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=133</guid>
		<description><![CDATA[Capsule 3D engine is now fully running on iPhone and iPad. We have also ported the Collada Viewer product and will hopefully make it available in App Store shortly.]]></description>
			<content:encoded><![CDATA[<p>Capsule 3D engine is now fully running on iPhone and iPad. We have also ported the Collada Viewer product and will hopefully make it available in App Store shortly.</p>
<p><a href="http://www.svsi.fi/blog/wp-content/uploads/2011/01/TestModels.png"><img class="size-medium wp-image-134 alignnone" title="SVSi Test Models Bank" src="http://www.svsi.fi/blog/wp-content/uploads/2011/01/TestModels-200x300.png" alt="" width="200" height="300" /></a> <img class="size-medium wp-image-135 alignnone" title="Ducati Monster" src="http://www.svsi.fi/blog/wp-content/uploads/2011/01/DucatiMonster-200x300.png" alt="" width="200" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visiting Mobile World Congress</title>
		<link>http://www.svsi.fi/blog/?p=127</link>
		<comments>http://www.svsi.fi/blog/?p=127#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=127</guid>
		<description><![CDATA[SVSi will visit Mobile World Congress at Barcelona in February 2011 to showcase our latest products and projects. Come and meet us if you want to see our technology live.]]></description>
			<content:encoded><![CDATA[<p>SVSi will visit Mobile World Congress at Barcelona in February 2011 to showcase our latest products and projects. Come and meet us if you want to see our technology live.</p>
<p><img class="alignnone" title="Mobile World Congress" src="http://wccftech.com/images/news/misc/MWC_Logo_b1.jpg" alt="" width="300" height="102" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Search in OVI Store</title>
		<link>http://www.svsi.fi/blog/?p=111</link>
		<comments>http://www.svsi.fi/blog/?p=111#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=111</guid>
		<description><![CDATA[Our product Model Search is now available in Nokia OVI Store for N900 device: http://store.ovi.com/content/49496 Model Search enables the N900 device to search and view models in Google 3d Warehouse.]]></description>
			<content:encoded><![CDATA[<p><img title="Nokia OVI" src="http://europe.nokia.com/PRODUCT_METADATA_0/Find_products/Nokia_for_Business/images/tsr/tsr_ovi_logo_90x90.jpg" alt="" width="90" height="90" /></p>
<p>Our product Model Search is now available in Nokia OVI Store for N900 device:</p>
<p><a href="http://store.ovi.com/content/49496">http://store.ovi.com/content/49496</a><br />
</p>
<p>Model Search enables the N900 device to search and view models in Google 3d Warehouse.</p>
<p><img src="http://www.svsi.fi/blog/wp-content/uploads/2010/12/Screenshot-20101117-135328.png" alt="" title="Model Search" width="400" class="size-full wp-image-169" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=111</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaboration with Stanford University</title>
		<link>http://www.svsi.fi/blog/?p=122</link>
		<comments>http://www.svsi.fi/blog/?p=122#comments</comments>
		<pubDate>Sun, 28 Nov 2010 11:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=122</guid>
		<description><![CDATA[Stanford University selected Capsule 3D as their rendering tool on research about performance and power comparison on mobile, desktop and server platforms. SVSi  provided a customized Collada Viewer for the researchers to easily extract per-frame performance data from models of different complexity.  The general purpose of the experiments we want to conduct is performance and [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford University selected Capsule 3D as their rendering tool on research about performance and power comparison on mobile, desktop and server platforms. SVSi  provided a customized Collada Viewer for the researchers to easily extract per-frame performance data from models of different complexity.</p>
<p><img class="alignnone" title="Stanford" src="http://www.stanford.edu/images/stanford_title.jpg" alt="" width="255" height="60" /></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<pre> The general purpose
of the experiments we want to conduct is performance and power comparison
between rendering realistic 3D models on the N900, on a PC and on a server.
We would like to have an easy way to extract the frame rendering time for
the same models on all platforms.</pre>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collada 3d Viewer 1.2.0 released</title>
		<link>http://www.svsi.fi/blog/?p=94</link>
		<comments>http://www.svsi.fi/blog/?p=94#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.svsi.fi/blog/?p=94</guid>
		<description><![CDATA[The new 1.2.0 version is available through Nokia Ovi Store. The major changes in this version: Much improved Collada loading performance and compatibility Startup screen now has links to test model bank, user guide and feedback form Now all models below 10Mb load in few seconds and models below 50Mb still in reasonable time. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.svsi.fi/blog/wp-content/uploads/2010/08/ovi_desktop_highlight.png"><img class="size-full wp-image-102 " style="border: black 1px solid;" title="ovi_desktop_highlight" src="http://www.svsi.fi/blog/wp-content/uploads/2010/08/ovi_desktop_highlight.png" alt="" width="542" height="155" /></a></p>
<p>The new 1.2.0 version is available through <a href="http://store.ovi.com/content/55809">Nokia Ovi Store</a>. The major changes in this version:</p>
<ul>
<li>Much improved Collada loading performance and compatibility</li>
<li>Startup screen now has links to <a href="http://www.svsi.fi/collada/models/">test model bank</a>, user guide and feedback form</li>
</ul>
<p>Now all models below 10Mb load in few seconds and models below 50Mb still in reasonable time. The viewer is mainly tested against Collada exports from 3ds Max, SolidWorks, Google SketchUp and also, we have now successfully verified the loader against the whole official <a href="http://www.collada.org/owl/browse.php">COLLADA Test Model Bank</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svsi.fi/blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

